How Team Orchestrator drives peak performance
| Feature | Problem addressed | How it works |
|---|---|---|
| Reusable Process | Team leaders reinvent the wheel for every activity, duplicating effort without sharing knowledge | Launch a reusable App or create a new one in minutes and ensure consistency/continuity in all work products |
| Fast Ramp-up | Team selection and kickoff consume valuable time before work even starts | Apps with pre-assigned teams provide instant ramp-up without kickoff meetings |
| Actionable Knowledge | Incomplete, inaccurate or out-of-date instructions, document versions, procedures and schedules | Instructions, workspace, tools, document versions and links to current knowledge delivered on a single web page to assigned team member when needed |
| Smooth Handoffs | Productivity interrupted to identify who and where to send—then deliver and explain—work in progress | Single click sends pre-assigned team member an email alert linked to ready-to-use work package |
| Flexible Process | Assigned team member lacks the time or ability to complete the assigned task | Send assignment and ad hoc instruction to anyone, any time, from within the App |
| Full Visibility | Work product is not reviewed until work is delivered | Review App status and draft work to make sure your team is on the right track, course correct or infuse other ideas |
| Accountability | Inconsistent and undocumented communications hinder discovery and resolution of productivity and quality problems | Know that team members have reviewed plans, understand roles, commitments and due dates, have started assignments, and are collaborating with others as appropriate |
| Change Management | Uncommunicated scope and schedule changes cause rework, missed deadlines, more meetings, lower morale | Send reminders, notifications and additional information to specific team members in the context of the progression of the plan |
| Tool Orchestration | Multiple point-solution tools in a single project present a high risk of error and miscommunication | Orchestrate timing and content delivery among tools so that nothing falls through the cracks |
| Life Cycle Management | Activities that encompass indeterminate events in unpredictable sequences | Manage a customer or issue with compact, easily maintained Apps that share common data and documents, launched on demand |
Which team activity to orchestrate first?
Use the Opportunity Assessment Calculator to evaluate the potential improvements that Team Orchestrator can bring to your team activities. The Click to Edit button in the spreadsheet below enables data entry. Then apply for a Free Trial and experience Team Orchestrator for yourself.